Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CYA,M08,CR012 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 25KW, 3ton 5ton 10ton | Mounting: | Floor Standing |
---|---|---|---|
Type: | Air Cooled Unit | Product Name: | Precision Air Conditioning |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room,Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
Color: | Grey White | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | Front Flow | ||
High Light: | 25KW Computer Room Air Conditioning Unit,ISO Computer Room Air Conditioning Unit,CRAC unit in HVAC |
Product Introduction Our products line range from Thermal management solution(Computer room precision air conditioner, Base station precision air conditioner, In-row precision air conditioner, etc. ), Modular data center and power management solutions (Uninterrupted power supply system ). Mini Data Center and Conatiner data center.
Due to the environment of the computer room must meet the requirements of computers and other microcomputer electronic equipment and staff for temperature, humidity, cleanliness, safety and security, leakage prevention, power quality, vibration, etc. Therefore, a qualified modern computer room cannot do without the use of precision air conditioners. In particular, high-reliability, high-efficiency Cool- smart series precision air conditioners can effectively guarantee the service life of equipments, greatly save energy, and provide long-term and stable guarantees for the operation of your computer room.
Feature & Benefits |
![]() |
Air Supply Method
Applications
|
|
Technical Specification
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates
Factory Details
Delivery & Packing
Case