Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CR040A, CR012A |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 20-50KW | Condition: | New |
---|---|---|---|
Mounting: | Floor Standing | Type: | Precision Air Conditioning Unit(chilled Water) 3ton 5ton 10ton |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year | Product Name: | IDC Cooling System |
Refrigerant: | R410A | Application: | IDC, Data Center , Computer Room |
Color: | Black/Grey White/other Custom Colors | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 2000~50000 M3/h | Voltage: | 380v/220v,220V/380V,380V/415V |
High Light: | CE In Row Air Conditioning Unit,Floor Standing In Row Air Conditioning Unit,20kw data center air conditioner |
Floor Standing In Row Air Conditioning Unit IDC Cooling System
Product Introduction Close-coupled cooling, row-oriented architecture, and in-row cooling are some common names used to describe row-based cooling in data centers. Throughout this paper the term row cooler1 will be used to describe this architecture. In addition, the term “pod” will be used to describe how row coolers are typically deployed (see side bar for definition).
Application
|
![]() |
Advantages and Features
![]() |
High efficiency- EVO intelligent control system
High Efficiency-DC Inverter Compressor of DX System
High Efficiency-Backward Centrifugal EC Fan
High Efficiency-Electronic Expansion Valve
|
Air Supply Method
![]() |
![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates |
Factory Details
|
Delivery & Packing
Cases
|