Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CR012 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 20-50KW | Condition: | New |
---|---|---|---|
Mounting: | Floor Standing | Type: | In Row Uninterrupted Cooling |
Operating Voltage: | 380/400 VAC,230 VAC,220V | Warranty: | 1 Year |
Product Name: | Inrow Type Precision Air Conditioning | Refrigerant: | R410A |
Application: | Data Center, IT Room | Color: | Black/Grey White/other Custom Colors |
Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 2000~50000 M3/h | Voltage: | 380v/220v,220V/380V,380V/415V |
High Light: | R410A server room precision air conditioner,In Row server room precision air conditioner,50KW inrow cooling unit |
In Row Uninterrupted Cooling Close To The Heat Source For Serve Room Rack Rooling
Product Introduction CoolRow is a in-row cooling solution commonly used in data centers requring higher density cooling with greater efficiency and capacity. The unit is placed beteween the servers in a row for offering cooling close to the heat load, the horizontal airflow pattern supports hot aisles and cold aisles configeration. CoolRow improves the efficiency of the overall cooling systems and ensures the steady room temperature for precise operation.
Feature & Benefits |
![]() |
Application Range
![]() |
|
Advantages
|
![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing and Delivery
Cases