Product Details
Place of Origin: CHINA
Brand Name: COOLNET
Certification: CE ISO
Model Number: EC20
Payment & Shipping Terms
Minimum Order Quantity: 1Unit
Price: USD3,000-10,000/Unit
Packaging Details: Standard export package
Delivery Time: 20-40 days
Payment Terms: L/C, T/T
Supply Ability: 1000 Unit PER MONTH
Product Name: |
Cabinet System |
Refrigerant: |
R410A |
Voltage: |
380v/220v,110-220v/50-60Hz,220V/50Hz |
Cooling: |
DC Inverter Rack Mounted Precision Air Conditioner |
UPS System: |
Online ,Rack Mounted Type |
Application: |
A Small Enterprises Branches And Networks Of Large Enterprises, Government, Education, Healthcare Edge Data Center |
Product Name: |
Cabinet System |
Refrigerant: |
R410A |
Voltage: |
380v/220v,110-220v/50-60Hz,220V/50Hz |
Cooling: |
DC Inverter Rack Mounted Precision Air Conditioner |
UPS System: |
Online ,Rack Mounted Type |
Application: |
A Small Enterprises Branches And Networks Of Large Enterprises, Government, Education, Healthcare Edge Data Center |
Integrated Micro Data Center Modular Rack Data Center for Small Enterprises
Product Introduction
Coolnet Cabinet Data Center is an integrated cabinet which contains cooling system, power system, monitoring system and rack system, etc.. There are more and more micro data centers, and it has been facing the dilemma that it is difficult to unify the planning, construction and operation management. The integrated cabinet deeply integrates data center infrastructure products, including multiple subsystems such aS UPS, power distribution, refrigeration, cabinets, and fi re protection, and i m plements overa 11 management of the entire system through the monitoring system.
|
Advantages
Efficiency
Stable and Reliable
Simpler
|
Technical Parameter
Series | Conventional Air Conditioning Version | ||||
System | Index | EC20 | ER02 | ER03 | ER05 |
Power supply and distribution | UPS Capacity | 3 KVA | 6KVA | 10KVA | 20KVA |
Power factor | 0.8 | 0.8 | 0.8 | 0.9 | |
Total power input | 220V/40A | 220V/63A | 220V/125A | 380V/125A | |
Height | 4U | 4U | 4U | 6U | |
Lightning protection | C class | ||||
Others | ATS Modle (optional) | ||||
Cabinet | Recommended number of IT cabinets | 1 | 2 | 3 | 5 |
Available space | 28U | 33U+42U | 29U+2*42U | 30U+4*42U | |
Number of PDUs in a single rack | T8bitlOA | T12bitlOA | T(12bitlOA+4bitl6A) | ||
Closed aisle | Fully enclosed cold and hot aisle | ||||
Ergency ventilation | Fan-type emergency ventilation system, support maximum 5KW heat dissipation, automatic start and stop | ||||
IT space expansion | Standard IT cabinet with 42U usablespace (optional) | ||||
Refrigiration | Type | Rack mount | In row | In row | In row |
Cooling Capacity (KW) | 3.5 | 7.5 | 12.5 | 2*12.5 | |
Sensible heat ratio | 1 | ||||
System | Compression system +EC fan | ||||
Monitoring | Monitoring volume | UPS,Power distribution,AC,Water leakagexTemperature & Humidity,Smoke,Door sensor | |||
Function | Data collection and storage, alarm management, energy consumption analysis, remote access, sound andlight alarm (optional), SMS alarm (optional), APP (optional) | ||||
Display | 10-inch Touch screen | ||||
Fire | Heptafluoropropane | 1URack-mounted gas fire extinguishing system (optional) | |||
Battery | Standard number of batteries | 8 | 16 | 16 | 20 |
Backup power for 15 minutes | 2UBattery Pack | 3UBattery Pack | — | 6UBattery Pack | |
Backup power for 40 minutes | — | — | — | External 20 100A/12V | |
Backup power for 90 minutes | — | — | — | — | |
Longer time delay | Can be replaced with high-capacity batteries or increase the number of battery packs (not more than 4) | ||||
Size | WD*H-mm | 600*1200*2000 | 150,012,002,000 | 2100*1200*2000 | 3600*1200,2000 |
Environment | Environment temperature | 0~45°C | |||
Environment humidity | Relative humidity 0-95%, no condensation | ||||
Altitude | <1000m,The excess part is derated according to relevant standards |
Factory View
Packing&Delivery