Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ROHS,ISO |
Model Number: | HCDC |
Minimum Order Quantity: | 1set |
Price: | 8000-30000USD per set |
Packaging Details: | Packed in plywooden case and CTN |
Delivery Time: | 15-20days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Name: | Container Data Center | Color: | White Or Black |
---|---|---|---|
Material: | 2.0mm Cold Rolled Steel | Two Ends Doors:: | Sliding /manual Doors Optional |
Hot Air Containment: | Included | Static Payload: | 1100kg |
Cabinet Standard:: | ANS/EIA RS-310-D | Custom Logo Lable: | Yes |
High Light: | CE Containerized Data Center,integrated Containerized Data Center,All In One telecom container |
All In One Containerized Data Center For Telecom
Product Introduction
Coolnet container data center integrates AC/DC power supply, HVAC, closed cold/hot aisle, modular structure, fire fighting and intelligent monitoring. The single-container solution or multi-container solution can be used according to actual needs.The container data center solution is widely used in Internet, telecom, government, finance and other fields. | ![]() |
Advantange
![]() |
|
Applications
The container data center integrates AC and DC power supply system, HVAC system, closed hot and cold aisle modular structure, fully automatic fire fighting system and intelligent monitoring and management system. Single-box products or multi-box products can be used according to project capacity requirements. It is widely used in various fields such as Internet, telecom operators, government, finance, etc. |
![]() |
Technical Parameter
PRODUCT PARAMETERS | ICDC-20 | ICDC-20 |
Container Size | 20’HQ | 40’HQ |
Rack Specification | 600*1000(1100)*2000mm | 600*1000(1100)*2000mm |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4PCS | 8-10PCS |
Single Rack Capacity | 3-10KW | 3-10KW |
IT Equipment Total Capacity | 12-30kw | 24-75KW |
UPS | 25kva*2 N+1 modular UPS | 25kva*4 N+1 modular UPS |
Battery back up time | 5-15mins | 5-20mins |
Cooling | In-row air conditioner | In-row air conditioner |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extraposition | Extraposition |
Certification
Factory View
Case