Place of Origin: | CHINA |
---|---|
Brand Name: | Coolnet |
Certification: | ISO,CE,CSC |
Model Number: | CDC20 |
Minimum Order Quantity: | 1 set |
Price: | USD20000-150000 |
Packaging Details: | Standard shipping 20 ft container with classification society certification |
Delivery Time: | 20-45 days |
Payment Terms: | L/C,, T/T |
Supply Ability: | 50 units per month |
Environment Temperature: | -15-+52℃ | Environmental Humidity: | 5%-100% |
---|---|---|---|
Power Input: | 2 City Power+ 1 Generator, Or 1 City Power +1 Generator | Total Rack Capacity: | 12-75KW |
UPS: | N+1 ,20-100KVA | Cooling: | DX Type In-row Air Conditioner |
Contaiment: | Cold/hot Aisle | Fire Protection: | Automatic Fire Detection, Fire Extinguishing System With Emergency Release Function |
High Light: | Intelligent portable modular data center,Low TCO portable modular data center,Containerized prefab data center |
Container Data Center Solution------ Building green, intelligent and low TCO modular data center
Product Introduction
Coolnet relying on experience in construction and operation of high-grade data center, sales and service network all over the world. And computer equipment technology and production experience, relying on a complete modular data center products professional technical team, keep after industry trends in cloud computing and big data and national strategy of green environmental protection, providing customers with a quick deployment, environmental protection and energy saving, efficient, economic and other characteristics of modular data center products, can also provide overall solutions and operation management services according to customer requirements. |
![]() |
Advantange
![]() |
|
Feature
1.High density of inside server equipment 2.PUE as low as 1.07 3.Rapid deployment 4.One-step professional service 5.Flexible in use |
![]() |
Certification
Factory View
Case