Product Details
Place of Origin: China
Brand Name: Coolnet
Certification: CE/ISO9001
Model Number: M22
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $1000.00-5000.00/set
Packaging Details: WOODED
Delivery Time: 4W
Payment Terms: T/T
Supply Ability: 1000-5000/set/month
Cooling Capcity: |
20-120KW |
Color: |
Black/Grey White/other Custom Colors |
Mounting: |
Floor Standing |
Operating Voltage: |
380/400 VAC,230 VAC,220V |
Application: |
Data Center, IT Room , Computer Room, Servers Rooms, Laboratories, Telecommunication |
Power: |
3N-380V-50Hz,220v/50hz/60hz |
Airflow: |
Down Flow |
Product: |
Precision Air Conditioning Unit/ Data Center Cooling Unit /computer Room Unit /close Control Unit |
Compressor: |
Danfoss/Emerson Scroll Compressor |
Fan: |
EC Fan |
Cooling Capcity: |
20-120KW |
Color: |
Black/Grey White/other Custom Colors |
Mounting: |
Floor Standing |
Operating Voltage: |
380/400 VAC,230 VAC,220V |
Application: |
Data Center, IT Room , Computer Room, Servers Rooms, Laboratories, Telecommunication |
Power: |
3N-380V-50Hz,220v/50hz/60hz |
Airflow: |
Down Flow |
Product: |
Precision Air Conditioning Unit/ Data Center Cooling Unit /computer Room Unit /close Control Unit |
Compressor: |
Danfoss/Emerson Scroll Compressor |
Fan: |
EC Fan |
Precision Cooling For Clean Room Close Control Air Conditioning 25KW
Products Introduction Close Control Unit (CCU) also Know as Precision Air Conditioner or Close Control Air Conditioner or Computer Room Air Conditioner (CRAC) or server room air conditioner use for precise control of Temperature and Humidity required for critical application like Server room, Datacenter, Laboratories, Telecommunication room etc. Precision Cooling Unit: With high AEER system design and team work function, CyberMateTM meets the cooling demand and reduce the PUE of the data center.
Feature & Benefits |
Applications
Computer room and data center Switch room and mobile center station in telecommunication High-tech environment and lab Industrial automation control room and precision manufacturing workshop Standard test room and calibration center UPS and battery room Test room in hospital Biochemical culture chamber |
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case