Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CR012 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 20-50KW | Mounting: | Floor Standing |
---|---|---|---|
Type: | InRow Unit | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year | Product Name: | Inrow Type Precision Air Conditioning |
Refrigerant: | R410A | Application: | Data Center, IT Room , Computer Room, Cold/hot Aisle |
Color: | Black/Grey | Fan Type: | EC Fan |
Power: | 3N-380V-50Hz,220v/50hz/60hz | Airflow: | Front Flow |
Voltage: | 380v/220v,220V/380V,380V/415V | ||
High Light: | Air Cooled In Row Air Conditioning Unit,300mm In Row Air Conditioning Unit,50Hz server room air conditioning units |
300mm Air Cooled In Row Air Conditioning Unit For Server Room
Product Introduction A row-oriented design allows cooling capacity and redundancy3 to be targeted to the actual needs of specific rows. For example, row-oriented architecture allows one row of racks to run high density applications such as blade servers, while another row satisfies lower power density applications such as communication enclosures. Similarly, mission critical servers can be installed in one row that features redundant cooling, and less important workloads can reside on servers in a row without redundant cooling.
A row-oriented architecture can be implemented without a raised floor. This increases the floor load bearing capacity, reduces installation costs, eliminates the need for access ramps, and allows data centers to exist in buildings that otherwise do not have the headroom to permit the installation of a raised floor.
Feature & Benefits Safe and reliable
Intelligent control
|
![]() |
Scope of Application
![]() |
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery
Cases