Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CR, XR012A, XR023A |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Product Name: | In-Row Air Conditioning Units | Type: | Row Based Precision Air Conditioning Unit |
---|---|---|---|
Mounting: | Floor Standing | Voltage: | 380/400 VAC,230 VAC,220V |
Cooling Capacity: | 20-40KW | Condition: | New |
Application: | Data Center, Modular Data Center,Container Data Center | Airflow/per Unit: | 2500~8500 M3/h |
Warranty: | 1 Year | Refrigerant: | R410A/ R407C |
Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan | Color: | Black,Grey,White |
High Light: | InRow Computer Room Ac Units,Computer Room Ac Units Floor Standing |
In-Row AC Units With Efficient Fan For Local Hot Spot Renovation Of Computer Room
Product Introduction In-row AC units are also called inter-row air conditioners, or in-row refrigeration units. They are precision refrigeration systems specifically designed for local hot spot renovation of computer rooms. They are placed directly between the rows of server cabinets and dissipate heat directly near the heat source. At present, inter-row air conditioners mainly have air-cooled, water-cooled and chilled water condensation forms, which can be used according to the actual situation of the computer room.
Feature & Benefits |
![]() |
Scope of Application
![]() |
|
Advantages
![]() |
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery
|
Case