Cooling Capacity: | 20-30kw | Application: | Computer Room,Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
---|---|---|---|
Product Condition: | New | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Product Type: | PAC Units | Voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year | Name: | Precision Air Conditioning |
Color: | Black,Grey,White | Airflow: | 5000-10000m3/h |
High Light: | 5000m3/h Computer Room Air Conditioning Unit,Mobile Computer Room Air Conditioning Unit |
Cool-Smart Series Test Room And Mobile Center Station Used Computer Room AC
Product Introduction
Cool-Smart computer room air conditioning series High-efficiency PAC for the computer room to ensure the temperature and humidity of the computer room, high reliability and high efficiency, which can effectively reduce the PUE of the computer room. Cooling Methods Include
Feature & Benefits |
![]() |
Applications
![]() |
|
Structure & Components
Humidifier An internationally advanced electrode steam humidification system under which the amount of humidification and water inflow and outflow are all controlled by computer, the auto cleaning program for the humidifier cylinder ensure normal humidification effciency of the clinder.
Compressor The core power of the unit is from Copeland hermetic scroll compressor that guarantees the high efficiency ,low noise and the long life of the unit |
![]() |
Technical Parameter
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates
Factory Details
Delivery & Packing
Cases |
|