Cooling Capacity: | 70-85kW | Mounting: | Floor Standing |
---|---|---|---|
Product Type: | Air Cooled Unit/Water Cooled Units | Compressor: | Danfoss Scroll Compressor |
Warranty: | 1 Year | Product Name: | Precision Air Conditioning Units |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room,Printing Factory,Industrial Workshop |
Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | >20000 M3/h | Color: | Black,Grey,White,Other Customer Colors |
High Light: | 85KW Precision Air Cooling Systems,Black Precision Air Cooling Systems,70KW Precision Air Conditioning Units |
70-85KW Black Precision Air Cooling Systems For Large Server Rooms And Data Centers
Product Introduction Coolnetpower is one of the professional manufacturers in the refrigeration field, and our products are sold overseas. For the production and manufacturing of small precision air conditioners in the computer room, we have an excellent R&D team and production line. The company's R&D department adopts advanced design concepts to design a PAC with the characteristics of high efficiency, energy saving, strong stability, long life, and easy maintenance——CyberMaster series. In the production process, the experimental tests are strictly followed by the relevant regulations, which can meet the temperature, humidity and cleanliness adjustments of large, medium and small computer rooms, battery storage and other precision environments. It has been widely used in different industries such as finance, electric power, medical treatment and transportation.
Applications
|
![]() |
Air Supply Method
Technical Features
![]() |
High reliability
High energy efficiency
Easy maintenance
|
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case