Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CYA,M10-M19 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 10-20KW | Power Supply: | 3N-380V-50Hz,220v/50hz/60hz |
---|---|---|---|
Airflow: | Front Flow/ Down Flow | Product Mounting: | Floor Standing |
Type: | Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit | Name: | Computer Room Air Conditioning Units |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room/Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
Color: | Grey/ White/ Black | Condition: | Brand New |
High Light: | R407C Server Room Air Conditioning Units,Computer Room Air Conditioning Unit R410A,20KW Server Room Ac Unit |
R407C 10-20KW Server Room And Power Distribution Room Dedicated Air Conditioning Units
Product Introduction
Computer room air conditioners are dedicated to computer rooms with communication equipment, computers, precision equipment, etc.. They can realize the high-efficiency control of ambient temperature and humidity more accurately than traditional air conditioners. Only in this way can the equipment ensure long-term stable and continuous operation. Cool-Smart series CARC are designed for small and medium computer rooms, base stations, computer rooms, etc. Cool-Smart has the advantages of high air volume, low enthalpy, high reliability, high efficiency, long working life and energy saving.
Application
|
![]() |
Structure & Components
![]() |
Comprossor • Adopt environmentally friendly refrigerant R410A, high performance
• The compressor has strong ability to withstand impurities and liquid shock
• Powerful built-in protection functions, including built-in motor disconnection protection (temperature and current), built-in pressure relief valve, built-in exhaust temperature protection, built-in anti-stop reverse stop valve, etc.
Fan
• Backward centrifugal fan
• Efficient, improve the energy efficiency ratio of the whole machine
• Low noise
• The air volume is more than 35% higher than the air volume of the comfort air conditioner with the same cooling capacity
Humidifier
• Direct electrode humidifier
• Fuzzy logic control humidification program
• Removable for cleaning
• Microcomputer-controlled automatic flushing cycle process
• Low noise water supply solenoid valve to ensure quietness
• Automatic failure prevention during operation
|
Features |
High Reliability
High Adaptability
High Energy-saving
Computer Room Dedicated
|
![]() |
Product Specification
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates
Factory Details
Delivery & Packing
Case