Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CYA,M08,CR012 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS /month |
Cooling Capacity: | 50-140KW | Product Condition: | New |
---|---|---|---|
Product Mounting: | Floor Standing | Type: | Precision Air Conditioning Air Cooled/chilled Water Unit |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year(12months) | Product Name: | Precision Air Conditioning Units |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room/Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan | Compressor: | Emerson Scroll Compressor |
Airflow: | 5000~10000 M3/h | [Product Voltage: | 380v/220v,220V/380V,380V/415V |
High Light: | Axial Fan Precision Air Conditioning Units,10000m3/H Precision Air Conditioning Unit,Laboratory Precision Air Conditioning Units |
Coolnet Precision Air Conditioning Unit For Laboratory And Data Center 5000-10000m3/H
Product Introduction With the improvement of electrical equipment integration degree, equipment unit volume power density increase, also more and more strict control of the indoor temperature, room temperature control equipment to ensure good indoor environment is becoming more and more important to the equipment room dedicated Coolnet brand cooling air conditioning units,24"365 full-year refrigeration,effectively reduce the indoor temperature, and can consider introducing outdoor air to replace the wind, reduce the refrigeration system on time, according to the setting of indoor temperature and outdoor natural temperature difference between air section.
Benefits |
![]() |
Technical Features
![]() |
·Precise and reliable
·Energy saving and high efficiency
·Intelligent control
·Health and Environmental Protection
|
Applications
![]() |
|
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case