Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CYA,M08,CR012 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 15-25KW, 3ton 5ton 10ton | Mounting: | Floor Standing |
---|---|---|---|
Type: | Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit | Product Name: | Precision Air Conditioning Units |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room/Printing Factory/Cinema/Office/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
Color: | Grey White Black | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | Front Flow/Down Ward Flow | ||
High Light: | 25KW Floor Standing Air Conditioner,Precise Floor Standing Air Conditioner,Wine Cellars Air Cooling Units |
Precise Air Cooling Units For Wine Cellars With Multiple Air Supply Systems
Product Introduction Coolnet's newly developed Cool-smart series has the advantages of high efficiency, high adaptability, and saves space and energy. Cool-smart precision air conditioners are widely used in IT computer rooms, small data centers, industrial computer rooms, laboratories, power computer rooms and other places to provide a constant humidity and temperature environment for the equipment.
Application
|
![]() |
||
![]() |
|||
Techinical Features
|
1.Control panel *The controller uses a 4.3-inch touch screen, with Chinese/English intelligent selection, strong operability, parameter setting through touch screen. *The display is used to show the temperature, relative humidity, system operation, setpoints and alarms. Use these selector buttons to adjust cooling/heating or humidification and the alarm control settings are used to operate the system.
2.Air supply system
3.The outdoor unit
4.Indoor unit parts *A heater and humidifier are optional equipment. External input power needs to be equipped with a power switch.
|
Technical Parameters
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates
Factory Details
Delivery & Packing |
Case