Application: | Network Closets Or Telecom Sites , Edge Computing | Cabinet Quatities: | Single Cabinet |
---|---|---|---|
Operating Voltage: | 380/400 VAC,230 VAC,220V(380V)/50HZ,AC 220V | UPS: | Online ,Rack Mounted Type |
Cabinet Type: | 26U 65U 42U | Cooling: | DC Inverter Rack Mounted Precision Air Conditioner |
High Light: | R407C Refrigerant Micro Data Centers,High Reliable Integrated Smart Cabinets,DC Inverter Micro Data Centers |
High Reliable Integrated Smart Cabinets DC Inverter Rack Mounted PAC Easy Installation
Product Introduction
Coolnet micro-module adopts fully enclosed integrated intelligent cabinet, reliable UPS power distribution system, and efficient cooling system to continuously escort IT equipment. And equipped with dynamic loop monitoring system, real-time monitoring of equipment working status. The all-in-one cabinet is an infrastructure product that deeply integrates the data center. Customers can achieve comprehensive management of all systems through the monitoring system, simplifying the design and construction process. Moreover, the device can be used in various harsh indoor environments, without the need for a separate computer room, reducing the burden on users.
Benefits |
![]() |
Features
![]() |
|
Application
• Edge Computing Data Center
|
![]() |
Technical Parameter
Model | EC08 | EC12 | EC20 | ERx |
Power | 3KVA | 3-6KVA | 6-30KVA | |
Number of cabinets | 0.8m high cabinet, available space 8U | 1.2m high cabinet, available space 16U | Standard 42U cabinet, free space 30U | 2-10 standard 42U glass door cabinets |
Enclosed cabinet | Glass door, IP5X, full cold and hot channel sealing | |||
Power supply | 220VAC, 3KVA UPS, power backup customized as required, Class C lightning protection | 220VAC, 3-6KVA UPS, customized standby power, C-level lightning protection | 220V/380VAC, 6-30KVA UPS, power backup customized as required, Class C lightning protection | |
Refrigeration | Unique air duct design, without air conditioner and outdoor unit | Refrigerating capacity 3.5-6.5KW optional, variable frequency EC fan; Quick coupling; Low load anti condensation; | Refrigerating capacity 3.5-10.5KW optional, variable frequency EC fan; Quick coupling; Low load anti condensation; | |
Monitor | 1U rack type monitoring host, monitoring temperature and humidity, door magnet, smoke sensor, electricity, etc., without display | 1U rack type monitoring host/10 inch touch screen monitoring host (0U), temperature and humidity, door magnet, smoke sensor, electricity, refrigeration monitoring | 10 inch touch screen monitoring host (0U), temperature and humidity, door magnet, smoke sensor, electricity, refrigeration monitoring |
Factory View
Packing&Delivery