Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | IDC |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 20-40KW | Condition: | Brand New |
---|---|---|---|
Mounting: | Floor Standing Units | Type: | Modular Data Centers |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year(12 Month) | Refrigerant: | R22(R407C/R410A) |
Application: | IDC/Large Data Companies/Government/Large Internet Enterprises | Color: | Black/Grey/Other Custom Colors |
Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan | Airflow: | 2000~50000 M3/h |
High Light: | Network Enterprises Modular Data Center,Integrated Configuration Modular Data Center |
Modular Structure Integrated Configuration Modular Data Center For Network Enterprises
Product Introduction IDM (Integrated Data Center Module) integrates cabinet system, power supply and distribution system, cooling system, monitoring system and integrated wiring system, etc. Highly modular, it provides an integrated system of server racks, air conditioning, fire protection, wiring, power distribution, monitoring, lighting, etc. High reliability and security, easy installation, flexible deployment, and complete monitoring, is a new generation of integrated mid-sized data center solutions that can help enterprises maximize efficiency.
Advantages
|
![]() |
Features
![]() |
Intelligent Intelligent fire control can be implemented for every top plate. Once fire signal alarm in room, the top plate will open automatically,and fire extinguishing gases can enter the aisle.
Convinence No threshold design,convinent for wheelbarrow.
Aesthetic The window is made of prespective tempering glass with high mechanical strenth,good permeability.The Black coating of cold rolled steel plate borders and cabinet style is consistent and also coorinated with the computer room.
Automatical door structure The sliding door can be closed automatically,can be installed door access system and can be opened from inside to outside if an emergency occurs. |
Main Basic Unit Introduction
Cooling System - In Row Air Conditioning Unit Inverter In Row air conditioners are tailor-made high-density cabinets, adopts advanced frequency conversion technology and uses the environmentally friendly refrigerant R410A. The output cooling capacity is adjusted in real time according to the change of the detected load, to avoid frequent start and stop, and to ensure the temperature of the computer room environment.
Monitoring System The monitoring system system has the characteristics of simple configuration, strong access, and high reliability. It can manage all power, environment, and cooling in data center, integrate mainstream brand access control, video and other security systems, through distributed collection, high concurrent processing capabilities Meet the needs of networked monitoring and management of multiple computer rooms, allowing data center operation and maintenance personnel to control the operation safety of the computer room in real time. |
![]() |
Air Supply Method
Technical Specification
Equipment System | Item | Parameter |
System | Dimension | 1200mm enclosed cold/hot aisle dual-row cabinets |
1200mm enclosed cold/hot aisle Single-row cabinets | ||
Rack Quantity | Dual Row Racks:≤48,Single Row Racks:≤24 | |
Rack | Dimensions | 600mm(W)*1200mm(D)*2000mm(H), can be customerized,42U |
Protection Class | IP20 | |
Enclosed Aisle | Skylight | 300mm / 600mm wide turning skylight,Flat roof skylight,Fixed skylight |
Power Supply and Distribution | Dimension | 600mm(W)*1200mm(D)*2000mm(H) |
UPS Power Supply | 380VAC/400VAC/415VAC(3Phase 5Wire),50/60Hz,PF=0.99 | |
Battery | 40AH~240AH/12V Valve Regulated Lead Acid Battery | |
Cooling | Indoor Unit Size | 300mm(W)*1200mm(D)*2000mm(H),600mm(W)*1200mm(D)*2000mm(H) |
Cooling Capacity | Cooling:20~40KW,Chilled water :20~70KW,Chilled water :20~70KW | |
Power Supply | 3Phase 380VAC,50Hz | |
Air Supply | Front Supply | |
Type | Enclosed Hot/Cold Aisle | |
Protection | IP20 | |
Monitoring System | Monitoring | Temperature and humidity, smoke detection, smart access control, camera, water leakage alarm |
Equipment monitoring | Power supply, battery, power distribution, air conditioning |
Certificates
Factory Details
Parking & Delivery
Cases