Product Details
Place of Origin: China
Brand Name: Coolent
Certification: ISO/CE
Model Number: CYAS40U S45U S50U S55U
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: to be Negotiated
Packaging Details: WOODEN
Delivery Time: 4W
Payment Terms: T/T
Supply Ability: 1000/Month
Cooling Capacity: |
40-50KW |
Mounting: |
Floor Standing Units |
Product Condition: |
New |
Type: |
Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit |
After-sales Service Provided: |
Engineers Available To Service Machinery Overseas |
Operating Voltage: |
380/400 VAC,230 VAC,220V |
Warranty: |
1 Year,12 Month With No Artificial Damage |
Product Name: |
Precision Air Conditioning Unit(PAC) |
Refrigerant: |
R22(R407C/R410A) |
Application: |
Computer Room,Data Center, Libraries, Laboratories,Large Supermarket |
Color: |
Black/Blue/Other Custom Colors |
Power: |
3N-380V-50Hz,220v/50hz/60hz |
Airflow: |
5000-10000 M3/h |
Cooling Capacity: |
40-50KW |
Mounting: |
Floor Standing Units |
Product Condition: |
New |
Type: |
Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit |
After-sales Service Provided: |
Engineers Available To Service Machinery Overseas |
Operating Voltage: |
380/400 VAC,230 VAC,220V |
Warranty: |
1 Year,12 Month With No Artificial Damage |
Product Name: |
Precision Air Conditioning Unit(PAC) |
Refrigerant: |
R22(R407C/R410A) |
Application: |
Computer Room,Data Center, Libraries, Laboratories,Large Supermarket |
Color: |
Black/Blue/Other Custom Colors |
Power: |
3N-380V-50Hz,220v/50hz/60hz |
Airflow: |
5000-10000 M3/h |
Industrial Process Control Center Dedicated 40-50kw Precise Air Conditioners
Product Introduction Coolnet computer room precision air conditioner has the functions of fresh air energy saving, large air volume, high sensible heat, high efficiency filtration, network monitoring and management, fault SMS prompt, automatic recovery of incoming calls, etc., to meet the heat dissipation requirements of high load and long-term continuous operation of the computer room.
Feature and Benefits |
Applications
|
Structure & Componenets
Compressor
Evaporator
Humidifier
EC Fan
Controller
|
Air Supply Method
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case