Color: | Black | Rated Power: | 250V 440V |
---|---|---|---|
Phase: | 1 Or 3 Phase | Shell: | Aluminum Shell |
Type Of Plug: | Euro Plug Customizable Length | Switch Type: | Built-in Switch Smart Pdu |
Way: | 8 Way, 12 Way ,16way | ||
High Light: | Alu Shell Smart Power Distribution Unit,UL Smart Power Distribution Unit |
Smart Power Distribution with lightning protection module
Product Introduction
The Coolnet PDU is a very effective and practical computer room remote power monitor that doubles as an extension cord. Allows managers to automatically control power consumption from a remote location through the network, such as the power usage of key equipment such as factory computer rooms, automatic control machines, servers, and routers. | ![]() |
Product Features
![]() |
|
Software Function
|
![]() |
Parameter
PDU |
Parameters |
|
input |
Input type | AC single phase, AC three phase,-48VDC,240VDC,336VDC |
Input mode |
Transparent open type junction box,power cord, cable, industrial connector, socket etc. |
|
Input voltage range | 100-277VAC/312VAC-418VAC/11VDC-240VDC/-43VDC- -56VDC | |
AC input frequency | 50/60Hz | |
total load current | MAX 63A | |
Output |
Storage temperature | -40 - +70 |
Relative humidity | 5-95% (No condensation) | |
Atmospheric pressure | 70kPa - 106kPa | |
Working altitude | No more than 4000M | |
Environmental |
Working temperature | -10 - +75 |
Storage temperature | -40 - +80 | |
Relative humidity | 5-95% (No condensation) | |
Working altitude | No more than 4000M | |
IP rating | IP20 | |
Protection | input protection module | Circuit breaker, lightning protection, leakage protector, temperature insepction module (optional) |
Output protection module | Circuit breaker, fuse box, fuse(optional) |
Installation method
Certification
Case
Factory
,