Place of Origin: | China |
---|---|
Brand Name: | Coolent |
Certification: | ISO/CE |
Model Number: | CYAS40D/U |
Minimum Order Quantity: | 1Unit |
Price: | USD3000-20000/Unit |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 20-35Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000Unit/Month |
Cooling Capacity: | 50KW | Condition: | New |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Refrigerant: | R22(R407C/R410A) | Power: | 3N-380V-50Hz,220v/50hz/60hz |
High Light: | Inrow Cooling Unit Floor Standing,In Row Air Conditioning Unit 50KW,In Row Air Conditioning Unit R22 |
Floor Standing Cool Row Air Conditioning Unit 50KW For Data Center
Product Introduction The In-row air conditioner is a device placed between the columns of the server cabinet, and the heat source directly dissipates heat. The precision air conditioner in the inter-row room is a type of air conditioner in the room. It is a horizontal air supply unit. Due to the increasing heat dissipation of the server or communication equipment used in the data center, the traditional air conditioning refrigeration method can no longer meet the requirements of the equipment for temperature and humidity. In order to achieve efficient cooling of the equipment and avoid local overheating phenomenon, cold air must be organized into the interior of the equipment for heat dissipation. At this time, the cold and hot channel isolation or closure of the cold and hot channel can effectively control the short circuit of the cold air flow and hot air flow, and reduce the cooling effect.
Advantage
|
![]() |
![]() |
Application
In row air condition are specially designed for modern modular data centers, such as high-thermal density data centers, various modular data centers, data centers with low PUE requirements, local hot spots in the equipment room, high-thermal density areas in medium-large equipment rooms, and data centers with limited equipment room area. |
|
Technica Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Factory Details
Cases
|
|
|