Place of Origin: | China |
---|---|
Brand Name: | Coolent |
Certification: | ISO/CE |
Model Number: | CYAS40D/U |
Minimum Order Quantity: | 1Unit |
Price: | USD3500-10000Unit |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 20-35Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000Unit/Month |
Cooling Capacity: | 60KW | Condition: | New |
---|---|---|---|
Type: | Air Cooled Unit | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Operating Voltage: | 380/400 VAC,230 VAC,220V | Refrigerant: | R22(R407C/R410A) |
High Light: | High Heat Density Rack Air Conditioning,Cool Row Precision Air Conditioning,High Heat Density Air Cooled Unit |
High Heat Density Rack Cool Row Precision Air Conditioning
Product Introduction Coolnet In row air conditioners are specially designed for modern modular data centers, such as high-thermal density data centers, various modular data centers, data centers with low PUE requirements, local hot spots in the equipment room, high-thermal density areas in medium-large equipment rooms, and data centers with limited equipment room area.
Advantage
|
![]() |
![]() |
Application
In row air conditioners are specially designed for modern modular data centers, such as high-thermal density data centers, various modular data centers, data centers with low PUE requirements, local hot spots in the equipment room, high-thermal density areas in medium-large equipment rooms, and data centers with limited equipment room area. |
![]() |
|
Technica Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Factory Details