Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CR, XR012A, XR023A |
Minimum Order Quantity: | 1set |
Price: | USD2000-30000Unit |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 20-35 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Name: | In-Row Air Conditioning Units | Product Application: | Data Center, Modular Data Center,Container Data Center |
---|---|---|---|
Mounting: | Floor Standing | Voltage: | 380/400 VAC,230 VAC,220V |
Cooling Capacity: | 50-60KW | Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan |
High Light: | Data Center In Row Air Conditioning,Floor Standing Cooling Unit In Row,Customized Inrow Cooling Unit |
Data Center Cooling Ideal Product For Customized In Row Air Conditioning
Product Introduction At present, the separation technology of cold and hot passages in IT room has become the trend of design and application. The in row air conditioning series is an ideal product for inter-column cooling in modular high thermal density data centers. It is placed close to the heat source, can continuously monitor the change of heat load and carry out high energy efficiency cooling. In row air conditioning series is a kind of automatically adjustable refrigeration equipment. Based on the concept of row level refrigeration, it provides safe, reliable, efficient, energy-saving, green and environmentally friendly precision refrigeration solutions for modular high thermal density data centers, and provides close-fitting temperature, humidity and cleanliness control services for network cabinets. This series of products is an ideal solution for inter-column cooling in small and medium-sized data centers.
Feature & Benefits |
![]() |
Advantages
![]() |
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Packing and Delivery
Case