Place of Origin: | China |
---|---|
Brand Name: | Coolent |
Certification: | ISO/CE |
Model Number: | XR060A |
Minimum Order Quantity: | 1Unit |
Price: | USD2000-30000/Unit |
Packaging Details: | Packed in plywood case, standard export package |
Delivery Time: | 20-35Working Days |
Payment Terms: | T/T |
Supply Ability: | 1000Unit/Month |
Product Mounting: | Floor Standing | Refrigerant: | R410A |
---|---|---|---|
Condition: | New | Type: | In Row Air Cooling Units |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Power Supply: | 380/400 VAC,230 VAC,220V , 50/60HZ |
Warranty: | 1 Year | Name: | Row Based Cooling Unit |
High Light: | Row Cooling Precision Air Condition Units,Row Cooling Precision Ac Unit,Row Cooling Precision Air Conditioning Units |
Row Cooling Precision Air Condition Units For High Heat Density Data Center
Product Introduction With the continuous development of technology, the power of the data center continues to increase, and the heat generation of the communication equipment and servers of the data center is also increasing. Therefore, the requirements of the heat dissipation and cooling capacity of the equipment applied to the data centers which means In-row air conditioners are getting higher and higher. The Coolnet Cool-row in-row air conditioner can effectively avoid local overheating of the communication equipment in the data center during operation, maintain the normal operation of the equipment, and ensure the life of the equipment.
Feature & Benefits |
![]() |
Advantage
![]() |
|
Air Supply Method
![]() |
![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery
|
Cases
|