Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | XR023 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywood case, standard export package |
Delivery Time: | 20-35working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Name: | In-Row Air Cooling Unit | Cooling Capacity: | 15KW |
---|---|---|---|
Product Condition: | New | Mounting: | Floor Standing |
Product Type: | Row Based In Row Precision Air Conditioning Unit | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Airflow: | 2000~50000 M3/h | Warranty: | 1 Year |
Refrigerant: | R410A/ R407C | Application: | Data Center, IT Room , Computer Room, Server Room |
Color: | Black/Grey/White/Other Custom Colors | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Voltage: | 380v/220v,220V/380V,380V/415V | ||
High Light: | Row Based Precision AC Unit,50000 M3/H Precision Air Conditioning Unit,2000 M3/H Precision Air Conditioning Unit |
Row Based In Row Precision Air Conditioning Unit Airflow 2000~50000 M3/H
Product Introduction CoolRow is a special air-conditioning component designed to improve the overall operating efficiency of the data center and ensure the smooth operation of the equipment in a constant temperature and humidity environment. It is usually placed between rows of servers to provide cooling close to the thermal load. The horizontal airflow mode supports hot aisle and cold aisle configurations. As the industry's leading supplier of critical power and cooling systems, Coolnet power specializes in manufacturing precision air conditioners, UPS uninterruptible power supplies and data center integration solutions.
Product outline
|
![]() |
Air Supply Method
![]() |
![]() |
Advantage
![]() |
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Delivery & Packing
Cases