Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CRW050 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Power Supply: | 380V/ 50-60HZ | Total Capacity: | 50.3 KW (24℃/50%RH) |
---|---|---|---|
Air Flow: | 10000 M³/h | Dust Interception Rate: | >95% |
Humidifier Capacity: | 3g/h | Connection Pipe Size: | 40 |
Weight: | 275 Kgs | Dimension: | 600mm*1200mm*2000 Mm |
High Light: | 10000 m3/h In Row AC Units,In Row Cooling Units 380V,CE In Row Precision Air Conditioner |
CW CRW050 In-Row Series Precision Air Conditioner for Critical Application
Product Introduction
In-row air conditioners are specially designed for modern modular data centers, such as various modular data centers, data centers with low PUE requirements, local hot spots in computer rooms, high heat density areas in medium and large computer rooms, and computer rooms Data center with tight area, etc.
Application Range
|
![]() |
Features
![]() |
Energy Efficiency
High Reliability & Serviceability
Intelligent Control System
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Delivery & Packing
Cases
|
|
|