Place of Origin: | CHINA |
---|---|
Brand Name: | Coolnet |
Certification: | ISO,CE,CSC |
Model Number: | CDC20,CDC40 |
Minimum Order Quantity: | 1Set |
Price: | USD5000-40000/set |
Packaging Details: | Standard shipping 20 ft 40 ft container with classification society certification |
Delivery Time: | 20-40 days |
Payment Terms: | L/C,, T/T |
Supply Ability: | 30 units per month |
Size: | 6058*2438*2896mm,12192*2438*2896mm | Environment Temperature: | -15-+52℃ |
---|---|---|---|
Environmental Humidity: | 5%-100% | Voltage And Frequency: | 3phase 220V,380V, 50/60HZ |
UPS: | N+1 ,20-100KVA | Cooling: | DX Type In-row Air Conditioner |
Contaiment: | Cold/hot Aisle | Fire Protection: | Automatic Fire Detection, Fire Extinguishing System With Emergency Release Function |
High Light: | Container Data Center 3phase,OEM Coolnet Container Data Center |
Low PUE Container Data Center With Accommodate High-Density Computing Equipment
Product Introduction
Coolnet Container Data Center(ICDC)is a new generation of data center solution developed by Coolnet Company. With its high performance, high availability, high density, massive expansion, easy management and wide compatibility, ICDC greatly shortens customer's data center construction period; significantly improves the efficiency of energy use and reduces construction investment and operating costs, which provides customers with a high performance to price ratio, high security product and solution.
Benefits |
|
Advantange
![]() |
|
Technical Parameter
PRODUCT PARAMETERS | ICDC-20 | ICDC-20 |
Container Size | 20’HQ | 40’HQ |
Rack Specification | 600*1000(1100)*2000mm | 600*1000(1100)*2000mm |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4PCS | 8-10PCS |
Single Rack Capacity | 3-10KW | 3-10KW |
IT Equipment Total Capacity | 12-30kw | 24-75KW |
UPS | 25kva*2 N+1 modular UPS | 25kva*4 N+1 modular UPS |
Battery back up time | 5-15mins | 5-20mins |
Cooling | In-row air conditioner | In-row air conditioner |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extraposition | Extraposition |
Certification
Factory View
Packing&Delivery