Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ROHS,ISO |
Model Number: | HCDC |
Minimum Order Quantity: | 1set |
Price: | 8000-30000USD per set |
Packaging Details: | Packed in plywooden case and CTN |
Delivery Time: | 20-40 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Name: | Container Data Center | Material: | 2.0mm Cold Rolled Steel |
---|---|---|---|
Two Ends Doors:: | Sliding /manual Doors Optional | Static Payload: | 1100kg |
Cabinet Standard:: | ANS/EIA RS-310-D | Custom Logo Lable: | Yes |
High Light: | Custom logo Containerized Data Center,OEM Containerized Data Centers |
Fast Deployment Containerized Data Center With DX Type In-Row Air Conditioner
Product Introduction
The container data center is similar to the modular data center and also has the same characteristics of fast deployment. The difference from a modular data center is that its infrastructure granularity can be adjusted according to business growth needs. Each container can be designed as a complete data room, or designed as different subsystems according to power distribution, cooling, fire protection, IT, etc., and spliced to form a data center. Regardless of the form of deployment, the equipment placement pattern, power distribution, HVAC, fire protection, weak power and other systems in the container are prefabricated in the factory using uniform standards. Usually a complete container data center deployment cycle is about 3 months, even if the containers are spliced according to the design architecture of building-type data center, its construction cycle will have obvious advantages. | ![]() |
![]() |
|
Applications
|
![]() |
Technical Parameter
PRODUCT PARAMETERS | ICDC-20 | ICDC-20 |
Container Size | 20’HQ | 40’HQ |
Rack Specification | 600*1000(1100)*2000mm | 600*1000(1100)*2000mm |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4PCS | 8-10PCS |
Single Rack Capacity | 3-10KW | 3-10KW |
IT Equipment Total Capacity | 12-30kw | 24-75KW |
UPS | 25kva*2 N+1 modular UPS | 25kva*4 N+1 modular UPS |
Battery back up time | 5-15mins | 5-20mins |
Cooling | In-row air conditioner | In-row air conditioner |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extraposition | Extraposition |
Factory View
Case