Total Capacity: | 13.2 KW (24℃/50%RH) | Power Supply: | 380V 3Ph-50HZ |
---|---|---|---|
Airflow: | 3200 M³/h | Humidifier Capacity: | 1Kg/h |
Air Filter Level: | ≥G4 | Outdoor Unit Condenser: | Model:CY0191 |
Weight: | 190 Kgs | Dimension: | 300mm*1200mm*2000 Mm 300mm*1400mm*2000 Mm |
High Light: | In Row Air Conditioning Unit 380V,R410A Refrigerant In Row Air Conditioner,ISO Precision Air Conditioning Unit |
DX CRA013A In-Row Series Precision Air Conditioner for Critical Application
Product Introduction
Inrow cooling precisely cools and conditions air in close proximity and is targeted cooling at the banks of server cabinets that fill the data center. They can be installed on the floor or suspended from overhead making them closer to the actual rack. This setup offers both capacity and efficiency gains. Neither cool air nor warm exhaust air has far to travel, allowing the units to dissipate high heat loads quicker and allows a more scalable approach to cooling your data center.
Features & Benefits |
![]() |
||
![]() |
|||
Structure & Components
|
Efficient EC Fan System
Easy-maintenance Designed
Electronic Expansion Valve
|
||
EVO Control System
High Flexibility
|
Advantages
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates |
Factory Details
Packing and Delivery
Case