Place of Origin: | China |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | Smart series PDU |
Minimum Order Quantity: | 1unit |
Price: | 50~500USD per unit |
Packaging Details: | Packed in plywooden case and CTN |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 unit per month |
Operating Temperature: | -10℃+75℃ | Input Voltage Range: | 100~277VAC/312VAC~418VAC/100VDC~240VDC/-43VDC~56VDC |
---|---|---|---|
Input Type: | AC Single-phase, AC Three-phase, DC 48v | Output Rated Voltage: | 220VAC、250VAC、380VAC、-48VDC、240VDC |
Communication Method: | 485 Serial Communication | Display Screen: | LCD Liquid Crystal Display |
High Light: | Intelligent Monitoring PDU Unit,LCD Liquid Crystal Display PDU Unit |
Intelligent Monitoring Power distribution unit
Product Introduction
Intelligent PDUs can monitor both current, voltage, electrical energy, power factor, carbon emissions, fuse status, surge effectiveness and other data. It can also monitor temperature, humidity, flooding, access control, human body sensing, etc. through sensors. Remote control via CP/IP, SNMP and other protocols Power on/off, sequential power on/off, threshold alarm management, authority management, a good helper for power management. Intelligent solutions allow users to Enable power distribution to be embedded into the server room dynamic loop management system. |
![]() |
Benefits
![]() |
|
Application
COOLNET intelligent power distribution products are widely applied in the communication industries,Security system,IDC engine room,Electric power system,Track traffic,etc.They support security protection for the critical electronic equipment in computer room,information center,security monitor and control,and automated industrial productionline.They are also widely applied applied in the industry of office cabling,intelligent building etc. |
![]() |
Parameter
PDU |
Parameters |
|
input |
Input type | AC single phase, AC three phase,-48VDC,240VDC,336VDC |
Input mode |
Transparent open type junction box,power cord, cable, industrial connector, socket etc. |
|
Input voltage range | 100-277VAC/312VAC-418VAC/11VDC-240VDC/-43VDC- -56VDC | |
AC input frequency | 50/60Hz | |
total load current | MAX 63A | |
Output |
Storage temperature | -40 - +70 |
Relative humidity | 5-95% (No condensation) | |
Atmospheric pressure | 70kPa - 106kPa | |
Working altitude | No more than 4000M | |
Environmental |
Working temperature | -10 - +75 |
Storage temperature | -40 - +80 | |
Relative humidity | 5-95% (No condensation) | |
Working altitude | No more than 4000M | |
IP rating | IP20 | |
Protection | input protection module | Circuit breaker, lightning protection, leakage protector, temperature insepction module (optional) |
Output protection module | Circuit breaker, fuse box, fuse(optional) |
Certification
Case
Factory