Cooling Capacity: | 40-102KW | Mounting: | Floor Standing |
---|---|---|---|
Power Supply: | 380V-50Hz | Refrigerant: | R410A |
Color: | Black/Grey White/other Custom Colors | Warranty: | 1 Year |
Application: | Computer Room,Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | Computer Room Air Conditioner Precision,Energy Saving Computer Room Air Conditioner,Computer Room Ac Precision |
High Efficiency Energy Saving Industrial Computer Room Precision Air Conditioner
Products Introduction
CyberMaster series precision air conditioning system adopts international cutting-edge constant temperature and constanthumidity technology, which is designed and developed for a precision environment. This series of products is dedicated to equipments with high precision control requirements of temperature, humidity, and cleanliness and requires equipment continuous operation 24 hours*365 days.
Advantage
Precise temperature and humidity Control CyberMaster has a constant temperature and humidityfunction, temperature control accuracy of ±1℃, and relative humidity control accuracy of±5%. Temperature control accuracy can reach ±0.1℃and relative humidity control accuracy can reach±2%. for laboratory, warehouse, and so on.
High Adaptability Multi-air discharge choices including Down flow and Up flow and so on. Multiple monitoring interface.Suitable for various ambient temperature(Optional low temperature kits). Customized design available.
High Energy Efficiency Copland Efficient and quiet flexible scroll compressor. Efficient EC fan, continuous airflow adjustment. Controller ensures optimum cooling efficiency. Electrode humidifier to realize precise humidity control. Precision Electronic Expansion Valve precision cooling control. |
![]() |
Applications
![]() |
Computer room and data center Switch room and mobile center station in telecommunication High-tech environment and lab Industrial automation control room and precision manufacturing workshop Standard test room and calibration center UPS and battery room Test room in hospital Biochemical culture chamber |
Technical Parameters
Model: CYA | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | ||||||||||
Air Discharge | Upflow/Downflow | ||||||||||
Cooling Capacity :24℃/50%RH | |||||||||||
Total Capacity (1) | KW | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
Max Operation Current | A | 60.1 | 62.1 | 64.3 | 68.6 | 73.5 | 84.6 | 91.1 | 95.7 | 103.5 | 110.7 |
AEER | W/W | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor | Hermetic scroll | ||||||||||
Refrigerant | R410A | ||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section | Centrifugal EC fan | ||||||||||
Fan quantity | PC | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Excess press outside(2) | Pa | ||||||||||
Fin coil evaporator | |||||||||||
Fin pitch | mm | 1.8 | |||||||||
Air filter | Standard EN799 | ||||||||||
Level | ≥G4 | ||||||||||
Dust interception rate | >95% | ||||||||||
Fire resistance level | 1 | ||||||||||
Reheat Section | |||||||||||
Total heating capacity | KW | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 |
Material | PTC | ||||||||||
Humidifier Section | Electrode type | ||||||||||
Capacity | Kg/h | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Physical | |||||||||||
Length | mm | 1315 | 1315 | 1315 | 1315 | 1790 | 1790 | 2190 | 2190 | 2190 | 2190 |
Depth | mm | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Weight | KG | 485 | 485 | 492 | 518 | 625 | 655 | 655 | 708 | 716 | 735 |
Connection Pipe Size | |||||||||||
Liquid pipe | mm | 22 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 |
Gas Pipe | mm | 28 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | 35 | 35 |
Inlet Pipe of Humidifier(Female) | In | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' |
Drain Pipe-ID | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Breakers Cables | |||||||||||
Recommended Breaker (Indoor Unit) | A | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 150 |
Cables(Indoor Unit) | mm2 | 4*16+ 1*10 | 4*16+1*10 | 4*16+1*10 | 4*16+1*10 | 4*16+1*10 | 3*25+2*16 | 3*25+2*16 | 3*25+2*16 | 3*50+2*25 | 3*50+2*25 |
Condenser (CY) | 2*0351 | 2*0351 | 2*0451 | 2*0451 | 2*0522 | 2*0582 | 2*0662 | 2*0662 | 2*0742 | 2*0832 |
Certificates
Factory Details
Packing & Delivery
Efficient EC fan, continuous airflow adjustment
Controller ensures optimum cooling efficiency
Electrode humidifier to realize precise humidity control
Precision Electronic Expansion Valve precision cooling control