Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ROHS,ISO |
Model Number: | HCDC |
Minimum Order Quantity: | 1 set |
Price: | 8000-30000USD per set |
Packaging Details: | Packed in plywooden case and CTN |
Delivery Time: | 20-40 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Name: | Container Data Center | Color: | White Or Black |
---|---|---|---|
Material: | 2.0mm Cold Rolled Steel | Two Ends Doors:: | Sliding /manual Doors Optional |
Hot Air Containment: | Included | Static Payload: | 1100kg |
Cabinet Standard:: | ANS/EIA RS-310-D | Custom Logo Lable: | Yes |
High Light: | Customizable Container Data Center,White Container Data Center,Flexible Capacity Management Containerized Data Center |
Customized Containerized Data Center Flexible Capacity Management
Product Introduction
CoolnetI-Container Data Center (ICDC)is a new generation of data center solution developed by Our Company. With its High performance, High availability, Highdensity,massive expansion,easy management andwide compatibility, ICDC greatly shortens customer'sdata center construction period; significantly improvesthe efficiency of energy use and reduces constructioninvestment and operating costs,which providescustomers with a high performance to price ratio, highsecurity product and solution.
|
![]() |
Advantages
![]() |
Low PUE
|
Applications
Enterprise: Small Data Center Operator:Small IT room, small IDC, DR room and edge DC Government:Smart City, Safe City Data Center Education:University/lnstitute Data Center Energy:Production/lnvestigation Field Data CenterFinance: Backup data center Transportation:Airport/Railway/Port without housing power supply and distribution |
![]() |
Technical Parameter
PRODUCT PARAMETERS | ICDC20 | ICDC40 |
Container Size | 20'HQ | 40'HQ |
Rack Specification | 600*1000*2000 | 600*1000*2000 |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4pcs | 4pcs |
Single Rack Max. Capacity | 6KW | 6KW |
IT Equipment Total Capacity | 24KW | 48KW |
UPS | 25KVA*2 N+1 Modular UPS |
25KVA*3 N+1 Modular UPS |
Battery Back-up Time | 10Minutes | 10Minutes |
Cooling Pattern | Inrow Air Condition | Inrow Air Condition |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extra position | Extra position |
Certification
Factory View
Case