Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ROHS,ISO |
Model Number: | HCDC |
Minimum Order Quantity: | 1set |
Price: | USD8000-30000/per set |
Packaging Details: | Packed in plywooden case and CTN |
Delivery Time: | 20-40 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Name: | Container Data Center | Color: | White Or Black |
---|---|---|---|
Material: | 2.0mm Cold Rolled Steel | Two Ends Doors:: | Sliding /manual Doors Optional |
Static Payload: | 1100kg | Cabinet Standard:: | ANS/EIA RS-310-D |
High Light: | OEM Containerized Data Center,ISO Containerized Data Center,Steel shipping container data center |
A Container Based Data Center Good Option For Expanding An Existing Data Center
Product Introduction
The container data center manages and comprehensively integrates cabinets, electricity, precision air conditioning, fire protection, monitoring, decorating, and other systems into a framework. The design uses containers as the foundation of the data center server room, and its advantage is that containers, as internationally used transportation containers, have the advantages of high standardization, convenient lifting and transportation, and outdoor placement, which can meet the design requirements of convenient movement and short construction period; at the same time, the containers' six-sided steel plate structure also forms the foundation. | ![]() |
Advantages
![]() |
Higher space utilization
|
Energy Saving Approaches
1, temperature sensor associated with the air conditioning controller, intelligent start and stop. 2,Optimization of air conditioning installation location and air supply mode. 3,Slope roof or green vegetation roof. 4,Wall insulation materials and window insulation measures. |
![]() |
Performance Characteristics
PRODUCT PARAMETERS | ICDC20 | ICDC40 |
Container Size | 20'HQ | 40'HQ |
Rack Specification | 600*1000*2000 | 600*1000*2000 |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4pcs | 4pcs |
Single Rack Max. Capacity | 6KW | 6KW |
IT Equipment Total Capacity | 24KW | 48KW |
UPS | 25KVA*2 N+1 Modular UPS |
25KVA*3 N+1 Modular UPS |
Battery Back-up Time | 10Minutes | 10Minutes |
Cooling Pattern | Inrow Air Condition | Inrow Air Condition |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extra position | Extra position |
Case
Packing&Delivery