Cooling Capacity: | 5-13KW | Color: | Black/Grey White/other Custom Colors |
---|---|---|---|
Mounting: | Floor Standing | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Operation: | Computer Room,Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Air Flow: | Front Flow | Product: | Precision Air Conditioning Unit/ Data Center Cooling Unit /computer Room Unit /close Control Unit |
High Light: | 6KW data center precision air conditioner,50HZ data center precision air conditioner,6000W IT room air conditioning |
HVAC Cooling Systems For Data Centers Computer Room And IT Cooling Unit 6-20KW
Product Introduction Cool-smart series constant temperature and humidity precision air conditioner is with modular design, high EER, large screen human-computer interface and intelligent control system. It has options of air-cooled, water-cooled, chilled water and double source cooled. Cool-smart series have the following features: Fully intelligent and precise control of constant temperature and humidity function, high sensible heat ratio, high energy efficiency refrigeration system design, large air volume, small enthalpy difference design, to meet the professional temperature control needs of the computer room, ultra-wide grid adaptability, phase sequence fault-tolerant wind.
Application
|
![]() |
Air Supply Method |
Technical Parameter |
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates |
Factory Details
Delivery & Packing
Cases