Cooling Capacity: | 35.5KW | Mounting: | Floor Standing |
---|---|---|---|
Color: | Black/Grey White/other Custom Colors | Product Name: | Precision Air Conditioners For Small Medium And Large IT Data Center And Medical Labs |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room,Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
Airflow: | 9800m3/h | Condition: | New |
Operating Voltage: | 380V | ||
High Light: | 35.5KW Precision Air Conditioners,Medical Labs Precision Air Conditioners,Medical Labs Precision Air Conditioning Units |
35.5KW Precision Air Conditioners For Small Medium And Large IT Data Center And Medical Labs
Products Introduction Coolnet power is specialiaed in PAC, UPS and other products or equipments in data centers and telecommunication industry. This series have been widely served for IT data center and Medical labs to provide constant tempreture and humidity for electronic equipments.
Benefits |
![]() |
Applications
![]() |
|
Technical Features
High reliability
High adaptability
|
![]() |
Main Parts
![]() |
DC inverter compressor
EC fan
Dual electronic expansion valve design |
Technical Parameters
Model: CYA | S20D/U | S23D/U | S26D/U | S28D/U | S31D/U | S35D/U | S40D/U | S45D/U | |
Power Supply | 380V 3Ph-50HZ | ||||||||
Air Discharge | Upflow/Downflow | ||||||||
Cooling Capacity :24℃/50%RH | |||||||||
Total Capacity | KW | 20.5 | 23.5 | 26.8 | 28.3 | 31.5 | 35.5 | 40.2 | 45.6 |
Sensible | KW | 18.9 | 21.6 | 24.2 | 26.1 | 28.9 | 33.2 | 37.6 | 42.2 |
AEER | w/w | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 |
Air Flow | m3/h | 6830 | 7650 | 7580 | 8500 | 9200 | 9800 | 10600 | 12000 |
Compressor Hermetic scroll | |||||||||
Refrigerant | R407C | ||||||||
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan Section Centrifugal fan (Optional EC) | |||||||||
Fan quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Rated current | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Rated power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
Reheat Capacity | KW | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Reheat Material | PTC | ||||||||
Humidifier Section Electrode type | |||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 15 |
Condensor Model | 58 | 58 | 80 | 80 | 100 | 120 | 150 | 150 |
Certificates
Factory Details
Packing & Delivery
Case