Cooling Capacity: | 20-50KW | Mounting: | Floor Standing Units |
---|---|---|---|
Condition: | Brand New | Type: | Air Cooled Unit/Water Cooled Unit/Glycol Cold Unit |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Operating Voltage: | 380/400 VAC,230 VAC,220V |
Warranty: | 1 Year(12 Month ) | Product Name: | Precision Air Conditioning Units |
Refrigerant: | R22(R407C/R410A) | Application: | Computer Room,Data Center, Libraries, Laboratories,Large Supermarket |
Color: | Black/Grey | Power: | 3N-380V-50Hz,220v/50hz/60hz |
Airflow: | 8000-10000m3/h | ||
High Light: | Hermetic Compressor Precision Ac Unit,50KW Precision AC Units,Hermetic Compressor Computer Room Air Handler |
Computer Room Air Handler Precision Air Conditioner With Hermetic Compressor
Product Introduction Coolnetpower precision air conditioner is a high-efficiency and energy-saving air conditioner with constant temperature and humidity specially set for large, medium and small computer rooms. The cooling capacity is large, the floor area is small, and the layout is very flexible, and the host can be added or removed conveniently and quickly according to the needs of the air-conditioning load change. With modular design, each module can work independently or be combined according to user needs. It is suitable for computer room environment such as communication room, switch room, data center and so on.
Feature & Benefits |
![]() |
Introduction of Main Units
![]() |
Fan
|
Air Supply Method
Advantages
|
![]() |
Technical Parameters
Model: CYA | S20D/U | S23D/U | S26D/U | S28D/U | S31D/U | S35D/U | S40D/U | S45D/U | |
Power Supply | 380V 3Ph-50HZ | ||||||||
Air Discharge | Upflow/Downflow | ||||||||
Cooling Capacity :24℃/50%RH | |||||||||
Total Capacity | KW | 20.5 | 23.5 | 26.8 | 28.3 | 31.5 | 35.5 | 40.2 | 45.6 |
Sensible | KW | 18.9 | 21.6 | 24.2 | 26.1 | 28.9 | 33.2 | 37.6 | 42.2 |
AEER | w/w | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 |
Air Flow | m3/h | 6830 | 7650 | 7580 | 8500 | 9200 | 9800 | 10600 | 12000 |
Compressor Hermetic scroll | |||||||||
Refrigerant | R407C | ||||||||
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan Section Centrifugal fan (Optional EC) | |||||||||
Fan quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Rated current | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Rated power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
Reheat Capacity | KW | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Reheat Material | PTC | ||||||||
Humidifier Section Electrode type | |||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 15 |
Condensor Model | 58 | 58 | 80 | 80 | 100 | 120 | 150 | 150 |
Certificates
Factory Details
Packing & Delivery
Case