Place of Origin: | China |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO,ROHS |
Model Number: | Functional PDU |
Minimum Order Quantity: | 1unit |
Price: | 50~500USD per unit |
Packaging Details: | Packed in plywooden case and CTN |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 unit per month |
Operating Temperature: | -10℃+75℃ | Frequency: | 50/60HZ |
---|---|---|---|
Input Type: | AC Single-phase, AC Three-phase, DC 48v | Output Rated Voltage: | 220VAC、250VAC、380VAC、-48VDC、240VDC |
Input Voltage Range: | 100~277VAC/312VAC~418VAC/100VDC~240VDC/-43VDC~56VDC | Installation Method: | Horizontal Installation, Vertical Installation |
High Light: | Cabinet Power Distribution Socket,DC 48v Power Distribution Socket,DC 48v Pdu Socket |
Cabinet power distribution socket
Product Introduction
COOLNET cabinet power distribution socket can be used to input AC or DC high power AC power, equipped with high power air switches, output single or multiway grouped sockets, one PDU can meet the needs of the entire cabinet power distribution equipment, custom vertical type installation 0U, does not occupy space, easy to install, safe, stable, beautiful appearance, and can be combined with a variety of modules. Intelligent PDU can achieve real-time monitoring of the data center, inside the cabinet and all kinds of terminal. |
![]() |
Benefits
![]() |
Intelligent PDUs include features that aid with data center management, such as metering and remote capabilities.
Monitoring power consumption enables organizations to better gauge power usage. Devices can also remotely turn off outlets when not in use to save power.
Remote toggle functions are available to control individual outlets.
Intelligent PDUs can monitor energy use and provide data on where and how energy is consumed.
|
Application
|
![]() |
Parameter
PDU |
Parameters |
|
input |
Input type | AC single phase, AC three phase,-48VDC,240VDC,336VDC |
Input mode |
Transparent open type junction box,power cord, cable, industrial connector, socket etc. |
|
Input voltage range | 100-277VAC/312VAC-418VAC/11VDC-240VDC/-43VDC- -56VDC | |
AC input frequency | 50/60Hz | |
total load current | MAX 63A | |
Output |
Storage temperature | -40 - +70 |
Relative humidity | 5-95% (No condensation) | |
Atmospheric pressure | 70kPa - 106kPa | |
Working altitude | No more than 4000M | |
Environmental |
Working temperature | -10 - +75 |
Storage temperature | -40 - +80 | |
Relative humidity | 5-95% (No condensation) | |
Working altitude | No more than 4000M | |
IP rating | IP20 | |
Protection | input protection module | Circuit breaker, lightning protection, leakage protector, temperature insepction module (optional) |
Output protection module | Circuit breaker, fuse box, fuse(optional) |
Installation method
Certification
Case
Factory