Cooling Capacity: | 30.0KW | Operating Voltage: | 380/400 VAC,230 VAC,220V |
---|---|---|---|
Condition: | New | Mounting: | Floor Standing |
Warranty: | 1 Year | Operation: | Computer Room,Printing Factory/cinema/supper Marekt/restaurant/Offfice/Kindergarten,Industrial,Heat Recovery,adjust Cold/heat/humidity |
Power: | 3N-380V-50Hz,220v/50hz/60hz | Air Flow: | Front Flow |
Product Name: | Computer Room Unit | Color: | White/Black/Grey/Other Custom Colors |
High Light: | R407c Precision Air Conditioners,380v Precision Air Conditioners,Floor Standing Precision Air Conditioners |
R407C 380V Cool-Smart Precision Air Conditioners For Small Communication Rooms
Product Introduction Cool- smart precision air conditioners are designed for equipments in IT computer rooms, small data centers, industrial rooms, laboratories, power equipment rooms in order to provide constant humidity and temperature environment. Compared to traditional precision air conditiongs, Cool-smart series have the advantadges of high efficiency, high adaptability with saving more space and energy.
Feature & Benefits High intelligent
• Adopting a new generation intelligent PLC microcomputer controller, large LCD screen, with background light, modular menu, English display
• Record data such as various status, alarms of the unit and historical data sharing
• Power-off data protection and power recovery automatic start-up design
• Powerful group control system of 32 sets units, energy efficiency management, timing rotation and fault braking switching, automatic implementation of group adaptive energy saving
• Standard RS485 communication interface, optional internet interface, support ModBus/TCP and other customized protocols.
High reliability
• 365 days, 24 hours continuous operation design
• High-quality parts from worId-famous brands that have been rigorously designed, manufactured, tested and certified.
• Advanced self-diagnosis and fault warning control system
• Unique self-balancing software to improve the
trouble-free running time and prolong the actual service life of key components of system
|
![]() |
![]() |
Applications
![]() |
|
Structure & Components
![]() |
Comprossor
Heater:
Fan
|
Product Specification
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates
Factory Details
Delivery & Packing
Case