Product Details
Place of Origin: China,Anhui
Brand Name: Coolnet
Model Number: AC020-AC180
Payment & Shipping Terms
Minimum Order Quantity: 1set
Price: 1150-11500 USD/SET
Packaging Details: Export packaging that meets overseas transportation requirements
Delivery Time: 15DAYS
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 1000SET/MONTH
System Display: |
LED + 7 Inch Touch LCD |
Ups Capacity: |
20kva -180kva |
System Efficiency: |
Normal Mode≥96%;BaƩ Ery Mode≥96% |
Frequency: |
50Hz/60Hz 50Hz/60Hz Voltage Regulator |
Rate Voltage: |
380/ 400/ 415VAC(L-L), 220/ 230/ 240VAC(L-N) |
Power Supply: |
Double Conversion |
Input Frequency: |
50/60Hz |
Ac Voltage Regulation: |
+-10% |
System Display: |
LED + 7 Inch Touch LCD |
Ups Capacity: |
20kva -180kva |
System Efficiency: |
Normal Mode≥96%;BaƩ Ery Mode≥96% |
Frequency: |
50Hz/60Hz 50Hz/60Hz Voltage Regulator |
Rate Voltage: |
380/ 400/ 415VAC(L-L), 220/ 230/ 240VAC(L-N) |
Power Supply: |
Double Conversion |
Input Frequency: |
50/60Hz |
Ac Voltage Regulation: |
+-10% |
Product Description
Experience uninterrupted power and unparalleled performance with our cutting-edge Online Uninterruptible Power Supply (UPS), an essential investment for safeguarding your critical systems and operations. This rack mounted modular UPS is a paragon of reliability and efficiency, meticulously designed to meet the demanding requirements of modern IT environments, data centers, and industrial applications. Boasting a formidable UPS capacity ranging from 20kVA to 180kVA, our three phase uninterruptible power supply is engineered to provide robust power protection to a wide array of equipment. It is an ideal power safeguard for servers, networks, telecommunications, and various mission-critical applications that require a stable and consistent power source. |
|
Advantages
|
Technical Parameters
Model CNM | 020/10 | 030/15 | 040/20 | 040/10 | 045/15 | 060/15 | 080/20 | 090/15 | 120/20 |
Rate Power | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 40KVA/40KW | 45KVA/45KW | 60KVA/60KW | 80KVA/80KW | 90KVA/90KW | 120KVA/120KW |
Main input | |||||||||
Input | 3P5W(3P+N+PE) | ||||||||
Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
Rate Freq | 50/60Hz | ||||||||
Input PF | >0.99 | ||||||||
Current Distortion | THDi<3%(100%Linear load) | ||||||||
Voltage Range | 304-478VAC(L-L)full load;304-228VAC(L-L)power derate from 100%to 75% | ||||||||
Freg.Range | 40-70Hz | ||||||||
Battery | |||||||||
Rate voltage | ±240VDC(adjustable for 32-44 sections) | ||||||||
Charging Capacity | 20%*Pout | ||||||||
Charging Accuracy | ±1% | ||||||||
Bypass | |||||||||
Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
Voltage Range | Range:-40%-+25%,Settable,default-20%~+15% | ||||||||
Overload | 110%,long time operation;110%<load<125%,5 mins 125%<load<150%,1min;>150%,1second |
||||||||
Inverter | |||||||||
Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
Rate Freq | 50/60Hz | ||||||||
Output PF | 1 | ||||||||
Voltage Accuracy | ±1.0% | ||||||||
load Response | <5%(20%-80%-20%step load) | ||||||||
Recovery Time | <20ms(0%-100%-0%step load) | ||||||||
Output THDu | <1%(linear load),<5%(non-linear load according to IEC 62040-3) | ||||||||
Overload | 110%,1 hour;125%,10 mins;150%,1min;>150%,200ms | ||||||||
Frequency Accuracy | 0.1% | ||||||||
Synchronize Window | Settable,±0.5Hz-±5Hz,default±3Hz | ||||||||
Slew Rate | Settable,0.5Hz/S-3Hz/S,default 0.5Hz/S | ||||||||
Phase Accuracy | 120°±0.5° | ||||||||
System | |||||||||
Efficiency | Normal Mode≥96%;Battery Mode≥96% | ||||||||
Display | LED+7inch touch LCD | ||||||||
Certification-Safety | IEC62040-1,IEC60950-1 | ||||||||
Certification-EMS | IEC62040-2;IEC61000-4-2(ESD);IEC61000-4-3(RS);IEC61000-4-4(EFT);IEC61000-4-5(Surge) | ||||||||
IP Degree | IP20 | ||||||||
Configuration | USB,RS232,RS485,Dry contact,Cold start | ||||||||
Option | SNMP card,AS400 card,Parallel kit,LBS,Air filter,Bottom entry kit,Wheels kit | ||||||||
Environment | 0-40℃(operation);-25~70(storage);0-95%(Humidity,non-condensing) | ||||||||
Noise(dB)(1meter) | 65dB @100%load,62dB @45%load | ||||||||
Dimension | |||||||||
Cabinet(W*D*H)mm | 482*700*396(9U, wheels not included) |
482*700*662(15U, wheels not included) |
482*700*840(19U, wheels not included) |
||||||
Module(W*D*H)mm | 440*555*85(2U) |
Packing and Shipping