Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | CYA,M08,CR012 |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Cooling Capacity: | 7-50KW | Type: | InRow Unit |
---|---|---|---|
Operating Voltage: | 380/400 VAC,230 VAC,220V | Product Name: | In Row Type Precision Air Conditioning |
Refrigerant: | R410A | Application: | Data Center, IT Room , Computer Room, Cold/hot Aisle |
Color: | Black/Grey | Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan |
Power: | 3N-380V-50Hz,220v/50hz/60hz | Airflow: | 2000~50000 M3/h |
Voltage: | 380v/220v,220V/380V,380V/415V | ||
High Light: | R410A In Row Air Conditioner,Precision In Row Air Conditioner,In Row Air Conditioning Unit R410A |
Medium And Large Computer Room Data Center In-Row Room Air Conditioner CoolRow 25KW
R410A Inrow Cooling Unit For Modular Data Center Cooling
Product Introduction
The in -row air conditioner, also known as the in-row refrigeration unit, is a precision refrigeration system specially designed for high heat density racks. Because the unit is close to the heat source, the base return air temperature and evaporating pressure can be increased.
The cooling efficiency is improved. The unit adopts EC fan and DC inverter EC compressor to make the system achieve high refrigeration efficiency and low air-conditioning energy consumption. It can be equipped with air-cooled and water-cooled.
The three condensation methods of type and chilled water type can be widely used in high heat density computer rooms such as data centers (IDC), modular data centers, and container data centers.
Main Features
|
![]() |
Scope of Application
![]() |
|
Air Supply Method
![]() |
![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery
Case