Place of Origin: | CHINA |
---|---|
Brand Name: | COOLNET |
Certification: | CE,ISO |
Model Number: | XR023A, XR040A |
Minimum Order Quantity: | 1set |
Price: | 1800-30000USD |
Packaging Details: | Packed in plywooden case, standard export package |
Delivery Time: | 10-25 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Name: | In-Row Air Conditioning Units | Mounting: | Floor Standing |
---|---|---|---|
Cooling Capacity: | 20-40KW | Product Condition: | New |
Type: | Row Based In Row Precision Air Conditioning Unit | Voltage: | 380/400 VAC,230 VAC,220V |
Fan Type: | Axial Fan,Direct Driven Or Belt Driven,direct Driven/belt Driven/AC/EC Plug Fan,AC Direct Drive Fan | Airflow: | 2000~50000 M3/h |
Warranty: | 1 Year | Refrigerant: | R410A/ R407C |
Application: | Data Center, IT Room , Computer Room, Server Room | Color: | Black/Grey/White/Other Custom Colors |
High Light: | Containerized In Row Air Conditioner,40KW In Row Air Conditioner,InRow Precision Air Conditioning |
Multiple Air Return Condition Containerized Data Center In-Row Air Cooling Unit
Product Introduction In-row air conditioners are also called in-row air cooling units, or in-row refrigeration units. They are precision refrigeration systems specifically designed for high-heat-density racks. They are placed directly between the rows of server cabinets and dissipate heat directly near the heat source. Generally, the compressors of air-cooled in-row airconditioning units use variable-capacity digital scroll compressors, and the fans use EC fans. The whole machine can adjust the cooling capacity output according to the heat load in the channel. In-row air cooling units are widely used in places, such as condition containerized data centers, various modular data centers, data centers with low PUE requirements, local hot spots in computer rooms, high heat density areas in medium and large computer rooms, and computer rooms Data centers with tight area, etc.
Applications
|
![]() |
Features
![]() |
Cooling on demand
Safe and reliable
Intelligent control
Flexible configuration
|
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing & Delivery
Case